Computational Tools
Published:
A collection of commonly used computational tools:
| Tool | Link | Note |
|---|---|---|
| Anaconda | https://www.anaconda.com/distribution/#download-section | Python Environment |
| R | https://cloud.r-project.org/ | 64-bit |
| RStudio | https://www.rstudio.com/products/rstudio/download3/ | Install R first and then install RStudio; download the free RStudio desktop |
| KNIME | https://www.knime.org/downloads/overview | Download the FULL version with all extensions |
| OpenRefine | http://openrefine.org/download.html | Data clean |
| NodeXL | https://www.smrfoundation.org/nodexl/ | Excel add-on (Windows only) |
| Tableau Public | https://public.tableau.com/s/ | Data visualization (the free version of Tableau) |
| Gephi | https://gephi.org/ | Network visualization |
| Voyant | https://voyant-tools.org/ | Text analysis and visualization |
| JSON Editor Online | http://www.jsoneditoronline.org/ | Parse JSON structure |
| Datawrapper | https://www.datawrapper.de/ | Visualization online (chart + map) |
| reaper | https://github.com/ScriptSmith/reaper | Social media scraping GUI (Facebook, Twitter, Reddit, and Youtube) |
| Facepager | https://github.com/strohne/Facepager | Fetch publicly available data from YouTube, Twitter, and other websites on the basis of APIs and web scraping |
